A Timeline
Cement has been around for at least 12 million years. When the earth itself was undergoing intense geologic changes natural, cement was being created. It was this natural cement that humans first put to use. Eventually, they discovered how to make cement from other materials.
12,000,000 BC | |
3000 BC Egyptians | Used mud mixed with straw to bind dried bricks. They also used gypsum mortars and mortars of lime in the pyramids. |
Chinese | Used cementitious materials to hold bamboo together in their boats and in the Great Wall. |
800 BC Greeks, Crete & Cyprus | Used lime mortars which were much harder than later Roman mortars. |
300 BC Babylonians & As Syrians | Used bitumen to bind stones and bricks. |
300 BC - 476 AD Romans | Used pozzolana cement from |
1200 - 1500 The Middle Ages | The quality of cementing materials deteriorated. The use of burning lime and pozzolan (admixture) was lost, but reintroduced in the 1300's. |
1678 | Joseph Moxon wrote about a hidden fire in heated lime that appears upon the addition of water. |
1779 | Bry Higgins was issued a patent for hydraulic cement (stucco) for exterior plastering use. |
1780 | Bry Higgins published "Experiments and Observations Made With the View of Improving the Art of Composing and Applying Calcereous Cements and of Preparing Quicklime." |
1793 | John Smeaton found that the calcination of limestone containing clay gave a lime which hardened under water (hydraulic lime). He used hydraulic lime to rebuild Eddystone Lighthouse in |
1796 | James Parker from England patented a natural hydraulic cement by calcining nodules of impure limestone containing clay, called Parker's Cement or Roman Cement. |
1802 | In |
1810 | Edgar Dobbs received a patent for hydraulic mortars, stucco, and plaster, although they were of poor quality due to lack of kiln precautions. |
1812 -1813 | Louis Vicat of |
1818 | Maurice St. Leger was issued patents for hydraulic cement. Natural Cement was produced in the |
1820 - 1821 | John Tickell and Abraham Chambers were issued more hydraulic cement patents. |
1822 | James Frost of |
1824 | Joseph Aspdin of |
1828 | I. K. Brunel is credited with the first engineering application of portland cement, which was used to fill a breach in the |
1830 | The first production of lime and hydraulic cement took place in |
1836 | The first systematic tests of tensile and compressive strength took place in |
1843 | J. M. Mauder, Son & Co. were licensed to produce patented portland cement. |
1845 | Isaac Johnson claims to have burned the raw materials of portland cement to clinkering temperatures. |
1849 | Pettenkofer & Fuches performed the first accurate chemical analysis of portland cement. |
1860 | The beginning of the era of |
1862 | Blake Stonebreaker of |
1867 | Joseph Monier of |
1871 | David Saylor was issued the first American patent for portland cement. He showed the importance of true clinkering. |
1880 | J. Grant of |
1886 | The first rotary kiln was introduced in |
1887 | Henri Le Chatelier of |
1889 | The first concrete reinforced bridge is built. |
1890 | |
1891 | George Bartholomew placed the first concrete street in the USA in Bellefontaine, OH. It still exists today! |
1893 | William Michaelis claimed that hydrated metasilicates form a gelatinous mass (gel) that dehydrates over time to harden. |
1900 | Basic cement tests were standardized. |
1903 | The first concrete high rise was built in |
1908 | Thomas Edison built cheap, cozy concrete houses in Union, NJ. They still exist today! |
1909 | Thomas Edison was issued a patent for rotary kilns. |
1929 | Dr. Linus Pauling of the |
1930 | Air entraining agents were introduced to improve concrete's resistance to freeze/thaw damage. |
1936 | The first major concrete dams, |
1956 | |
1967 | First concrete domed sport structure, the Assembly Hall, was constructed at The |
1970's | Fiber reinforcement in concrete was introduced. |
1975 | CN Tower in Toronto, Canada, the tallest slip-form building, was constructed. Water Tower Place in Chicago, Illinois, the tallest building was constructed. |
1980's | Superplasticizers were introduced as admixtures. |
1985 | Silica fume was introduced as a pozzolanic additive. The "highest strength" concrete was used in building the Union Plaza constructed in Seattle, Washington. |
1992 | The tallest reinforced concrete building in the world was constructed at |
Hiç yorum yok:
Yorum Gönder